Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Sortdek |
Model Number : | HDJD0608DC |
Certification : | ISO9001 |
Price : | Negotiable |
Payment Terms : | L/C, T/T |
Supply Ability : | 200 sets per month |
Delivery Time : | 20 Days |
The scissor-type aerial work platforms set four wheel movement and
two wheel traction in a body, it can move and drive the platform
lifting by electrical power. With higher stability, wide operating
platform and high load capacity, so that the aerial work range is
larger, and suitable for many people to work at the same time. It
makes aerial work more efficient, more secure. The products.
The aerial work platforms widely used in urban construction, oil
field, transportation, municipal, factory and other industries of
aerial work.
Product Highlights:
Flexible fuselage, small turning radius and wide working area
Standard forklift hole and folding guardrail design, easy for
transportation with high efficiency
Automatic control, easy to operate
Balance alarm function, safe and reliable
Imported hydraulic drive, walking smoothly
Double side door configuration, simple maintenance
Fault self-test function, quickly locate the fault source
High degree of spares standardization, spare parts replacement is
fast
The battery voltage warning function ensures battery life
Bumper strip protection, anti - scratch more completely
Pit protection and level protection system, to give a safe working
experience
Technial Paremeters:
Model | HDJD0608DC | |||||||
Dimensions | Properties | Power | ||||||
Maximum working height | 8.3m | Number of people allowed on the platform | 2(indoor)/ 1(outdoor) | Battery voltage/capacity | 6V×4/225Ah | |||
Maximum platform height (A) | 6.3m | Load capacity of platform | 380kg | Power unit | 24V DC | |||
Maximum horizontal extension (B) | 0.9m | Running speed (folding condition) | 3.2km/h | Driving pattern | 2WD,frount wheel | |||
Length under folding condition (C) | 2.46m | Running speed (lifting condition) | 0.8km/h | Charger input voltage | 100~240V AC | |||
Width under folding condition (D) | 0.83m | Total rising time of platform (no load) | 25s~30s | Charger output current | 30A | |||
Height(E) | Folding condition (guardrail folding) | 1.84m | Total dropping time of platform (no load) | 30s~35s | Brake | 2 rear wheel | ||
Foldinng condition (guardrail unfolding) | 2.24m | Climbing ability | 25% | Hydraulic system volume | 15L | |||
Wheel base (F) | 1.88m | Inside/outside steering radius | 0/2.1m | Weight | ||||
Ground clearance | 0.1m | Allowable dip Angle during operation (front&back/left&right) | 3°/1.5° | Machine weight (indoor use only) | 2020kg | |||
Dimension of platform(L×W×H) | 2.30×0.8×1.1m | Tire specification/type | 380×125mm/solid |
Configuration:
Standard configuration | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
| |
Optional configuration | ||
|
|
|
![]() |